Hartwick Individual Game-by-Game (as of Nov 23, 2021)
All games
# 5 Julie Ruzzi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/01/2021 RPI..................... 3-2 * * 0 0 0 2 .000 0 .000 0 0-0
09/04/21 ROCHESTER............... 0-1 * * 0 0 0 3 .000 2 .400 0 0-0
09/10/2021 ITHACA.................. 1-3 * * 0 1 1 1 .000 1 .500 0 0-0
09/18/2021 MANHATTANVILLE.......... 4-0 * * 1 0 2 1 .143 1 .571 1 0-0
09/22/21 UNION................... 2-1 * * 0 0 0 4 .091 3 .636 0 0-0
Sep 25, 2021 at W&J.................. 3-1 * * 1 0 2 5 .125 2 .562 0 0-0
10/02/2021 HOUGHTON................ 5-1 * * 0 1 1 3 .105 2 .579 0 0-0
10/3/2021 at Sage................. 7-1 * * 0 1 1 1 .100 1 .600 0 0-0
Oct 06, 2021 at Cortland............. 2-5 * * 1 0 2 2 .136 2 .636 0 0-0
10/09/2021 ELMIRA.................. 6-0 * * 0 1 1 6 .107 3 .607 0 0-0
10/13/2021 at Oneonta.............. 3-1 * * 0 0 0 0 .107 0 .607 0 0-0
10/16/2021 at St. John Fisher...... 1-2 * * 0 1 1 0 .107 0 .607 0 0-0
10/20/2021 UTICA................... 4-2 * * 1 1 3 2 .133 2 .633 0 0-0
10/23/21 at Nazareth............. 4-0 * * 1 0 2 5 .143 3 .629 0 1-1
10/30/2021 KEUKA................... 3-1 * * 1 1 3 8 .140 4 .605 0 0-0
11/02/2021 UTICA................... 1-2 * * 0 0 0 1 .136 0 .591 0 0-0
Totals............................... 49-23 16-16 6 7 19 44 .136 26 .591 1 1-1
Games played: 16
Shots per game: 2.75
Goals per game: 0.38
Assists per game: 0.44
Points per game: 1.19